The Second Class Postage Rates 2019 have been announced by the Royal Mail and are effective from 25th March 2019. If you are not using the latest standard franking postage rates or Mailmark franking postage rates then please contact your franking machine supplier today!
To benefit from the new Royal Mail Second Class postage rates 2019 get yourself a franking machine or a Mailmark™ compatible franking machine.
Second Class 2019 Postage Rates
2nd Class | ||||
---|---|---|---|---|
Size | Weight up to and including | Stamps / Online | Franking Prices | Mailmark™ Prices |
Letter | 0-100g | 61p | 47p | 41p |
Large Letter | 0-100g | 83p | 77p | 72p |
101-250g | £1.32 | £1.09 | £1.03 | |
251-500g | £1.72 | £1.41 | £1.35 | |
501-750g | £2.33 | £1.98 | £1.89 | |
Small Parcel | 0-1kg | £3.00 | £2.90 | £2.90 |
1-2kg | £3.00 | £2.90 | £2.90 | |
Medium Parcel | 0-1kg | £5.10 | £4.81 | £4.81 |
1-2kg | £5.10 | £4.81 | £4.81 | |
2-5kg | £13.75 | £13.75 | £13.75 | |
5-10kg | £20.25 | £20.25 | £20.25 | |
10-20kg | £28.55 | £28.55 | £28.55 |
Download our Postage Rates 2019 / 2020 PDF to view the prices a little more clearer.
Benefit from low cost franking machine ink
Top up your franking machine supplies today with low cost franking machine ink. View our range of franking machine ink here.