Franking Machine Ink can now provide you with the latest Royal Mail International Tracked postage rates 2019. As of the 25th March 2019 the prices below are in effect in the UK. The Royal Mail International Tracked service is a service that tracks your mail via a signature delivery and online confirmation. This is available to 50 destinations.
Royal Mail International Tracked | |
---|---|
Letters Not Exceeding 100g | |
EU Letters | |
Weight up to and including | Price |
10g | £7.32 |
20g | £7.32 |
100g | £7.86 |
Prices include VAT at the current rate of 20%. Includes compensation up to £50.
For compensation of up to £250 add £3.00 to the prices in this table.
Royal Mail International Tracked | |||
---|---|---|---|
Letters Not Exceeding 100g | |||
Non EU | World Zone 1 | World Zone 2 | |
Weight up to and including | Price | Price | Price |
10g | £6.10 | £6.10 | £6.10 |
20g | £6.10 | £6.45 | £6.45 |
100g | £6.55 | £7.30 | £7.30 |
Prices are zero rated for VAT. Includes compensation up to £50.
For compensation of up to £250 add £2.50 to the prices in this table.
Royal Mail International Tracked | |
---|---|
Large Letters | |
EU Large Letters | |
Weight up to and including | Price |
100g | £9.60 |
250g | £10.14 |
500g | £10.56 |
750g | £10.98 |
Prices include VAT at the current rate of 20%. Includes compensation up to £50.
For compensation of up to £250 add £3.00 to the prices in this table.
Royal Mail International Tracked | |||
---|---|---|---|
Large Letters | |||
Non EU | World Zone 1 | World Zone 2 | |
Weight up to and including | Price | Price | Price |
100g | £8.00 | £8.65 | £8.85 |
250g | £8.45 | £9.50 | £9.80 |
500g | £8.80 | £10.85 | £11.20 |
750g | £9.15 | £12.00 | £12.45 |
Prices are zero rated for VAT. Includes compensation up to £50.
For compensation of up to £250 add £2.50 to the prices in this table.
For specifications and further information regarding what can be sent visit royalmail.com/international
Royal Mail International Tracked | |
---|---|
Small Parcels and Printed Papers | |
EU Small Parcels and Printed Papers | |
Weight up to and including | Price |
100g | £11.10 |
250g | £11.22 |
500g | £13.14 |
750g | £14.46 |
1kg | £15.42 |
1.25kg | £16.20 |
1.5kg | £17.22 |
1.75kg | £17.64 |
2kg | £17.88 |
Printed Papers' Only | |
Each additional 250g or part thereof up to 5kg add | £1.44 |
Prices include VAT at the current rate of 20%. Includes compensation up to £50.
For compensation of £250 add £3.00 to the prices in this table.
*Only books of up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
Royal Mail International Tracked | |||
---|---|---|---|
Small Parcels and Printed Papers | |||
Non EU | World Zone 1 | World Zone 2 | |
Weight up to and including | Price | Price | Price |
100g | £9.25 | £10.00 | £10.25 |
250g | £9.35 | £10.55 | £10.90 |
500g | £10.95 | £13.50 | £14.00 |
750g | £12.05 | £15.80 | £16.50 |
1kg | £12.85 | £17.80 | £18.60 |
1.25kg | £13.50 | £18.45 | £19.55 |
1.5kg | £14.35 | £19.35 | £20.75 |
1.75kg | £14.70 | £20.10 | £21.70 |
2kg | £14.90 | £20.35 | £22.20 |
Printed Papers' Only | |||
Each additional 250g or part thereof up to 5kg add | £1.20 | £1.60 | £1.80 |
Prices are zero rated for VAT. Includes compensation up to £50.
For compensation of £250 add £2.50 to the prices in this table.
*Only books of up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
Download our Postage Rates 2019 PDF to view the prices a little more clearer.
Benefit from low cost franking machine ink
Top up your franking machine supplies today with low cost franking machine ink. View our range of franking machine ink here.